| Added | Title | Speed | Verification | |
| 15:19 | 1400 Kb/s | |||
| 8:10 | 1110 Kb/s | |||
| 1:33 | 1701 Kb/s | |||
| 14:33 | 1101 Kb/s |
| Added | Description | Size | Seeds | Leechs | Section | |
| 29.06.11 | 2048 Mb | 2 | 31 | XBOX360 | ||
| 26.06.11 | 1195.56 Mb | 0 | 0 | PS 2 | ||
| 28.04.11 | 2048 Mb | 1 | 3 | Xbox 360 | ||
| 26.04.11 | 2048 Mb | 1 | 1 | Xbox 360 | ||
| 11.03.11 | 2048 Mb | 7 | 3 | XBOX360 | ||
| 07.03.11 | 2048 Mb | 21 | 50 | XBOX360 | ||
| 16.01.11 | 2048 Mb | 5 | 22 | XBOX360 | ||
| 15.01.11 | 2048 Mb | 9 | 41 | Windows | ||
| 15.01.11 | 2048 Mb | 0 | 1 | Xbox 360 | ||
| 08.01.11 | 2048 Mb | 12 | 181 | Unsorted | ||
| 17.12.10 | 2048 Mb | 30 | 45 | Wii | ||
| 16.12.10 | 1299.57 Mb | 7 | 7 | PC | ||
| 22.11.10 | 2048 Mb | 22 | 33 | Wii | ||
| 21.11.10 | 1699.46 Mb | 5 | 1 | Movies | ||
| 21.11.10 | 2048 Mb | 6 | 16 | Wii | ||
| 03.11.10 | 2048 Mb | 5 | 26 | PS2 | ||
| 20.10.10 | 2048 Mb | 28 | 111 | PC | ||
| 06.10.10 | 1392.88 Mb | 16 | 4 | Movies | ||
| 26.09.10 | 602.63 Mb | 20 | 3 | Other | ||
| 19.09.10 | 16 Mb | 13 | 3 | Other | ||
| 14.09.10 | 81.97 Mb | 0 | 3 | PC | ||
| 08.09.10 | 2048 Mb | 13 | 16 | PC | ||
| 08.09.10 | 2048 Mb | 6 | 19 | Other | ||
| 29.07.10 | 2048 Mb | 4 | 301 | Others | ||
| 26.07.10 | 7.89 Mb | 9 | 2 | Others | ||
| 23.07.10 | 32 Mb | 1 | 23 | Misc | ||
| 20.07.10 | 2048 Mb | 10 | 126 | Others | ||
| 10.07.10 | 1190.29 Mb | 26 | 3 | Other |
|
Torrent stat Total torrents: 2045109 Today added: 939 Yesterday added: 1757 |
Seeds stats Total seeders: 662072453 Total leechers: 538202768 |
Tracker stats Total trackers: 20205 Most popular: open.tracker.thepiratebay.org |