| Added | Title | Speed | Verification | |
| 15:19 | 1400 Kb/s | |||
| 8:10 | 1110 Kb/s | |||
| 1:33 | 1701 Kb/s | |||
| 14:33 | 1101 Kb/s |
| Added | Description | Size | Seeds | Leechs | Section | |
| 27.05.12 | 7815.28 Mb | 31 | 0 | XBox | ||
| 10.05.12 | 6186.03 Mb | 0 | 0 | XBOX360 | ||
| 04.05.12 | 7477.66 Mb | 1 | 3 | XBOX360 | ||
| 04.05.12 | 6517.32 Mb | 2 | 6 | XBOX360 | ||
| 30.04.12 | 7475.57 Mb | 2 | 0 | XBOX360 | ||
| 26.04.12 | 6708.25 Mb | 1 | 0 | XBOX360 | ||
| 23.04.12 | 15201.06 Mb | 0 | 2 | XBOX360 | ||
| 16.04.12 | 7475.56 Mb | 0 | 0 | XBox | ||
| 15.04.12 | 7851.51 Mb | 0 | 0 | XBox | ||
| 15.04.12 | 6288.09 Mb | 0 | 0 | XBox | ||
| 15.04.12 | 7475.57 Mb | 0 | 0 | XBox | ||
| 09.04.12 | 7475.56 Mb | 0 | 10 | XBOX360 | ||
| 02.04.12 | 5135.12 Mb | 0 | 0 | XBOX360 | ||
| 25.03.12 | 0 Mb | 1 | 0 | XBOX360 | ||
| 23.03.12 | 8208.41 Mb | 2 | 11 | XBOX360 | ||
| 20.03.12 | 6819.59 Mb | 0 | 0 | Windows | ||
| 23.02.12 | 8174.25 Mb | 16 | 64 | XBox | ||
| 20.02.12 | 6964.82 Mb | 0 | 0 | Other Books | ||
| 19.02.12 | 5724.7 Mb | 0 | 0 | XBOX360 | ||
| 07.02.12 | 7472.54 Mb | 0 | 25 | XBOX360 | ||
| 01.02.12 | 7642.52 Mb | 0 | 0 | XBOX360 | ||
| 26.01.12 | 6170.03 Mb | 0 | 0 | XBOX360 | ||
| 24.01.12 | 8334.02 Mb | 1 | 2 | XBOX360 | ||
| 13.01.12 | 9151.6 Mb | 0 | 0 | PS3 | ||
| 23.12.11 | 5694.83 Mb | 0 | 0 | Raw Anime | ||
| 16.12.11 | 2048 Mb | 1 | 15 | XBOX360 | ||
| 08.12.11 | 2048 Mb | 0 | 0 | XBOX360 | ||
| 08.12.11 | 2048 Mb | 0 | 0 | XBOX360 | ||
| 06.12.11 | 2048 Mb | 0 | 0 | XBOX360 | ||
| 06.12.11 | 2048 Mb | 0 | 0 | XBOX360 | ||
| 05.12.11 | 2048 Mb | 11 | 55 | XBox | ||
| 03.12.11 | 2048 Mb | 52 | 158 | XBox | ||
| 24.11.11 | 2048 Mb | 40 | 45 | XBox | ||
| 15.11.11 | 16.29 Mb | 0 | 0 | Wii | ||
| 08.11.11 | 2048 Mb | 1 | 0 | XBOX360 | ||
| 27.10.11 | 1.95 Mb | 0 | 2 | Wii | ||
| 22.10.11 | 2048 Mb | 96 | 15 | XBox | ||
| 21.10.11 | 4.73 Mb | 1 | 0 | Wii | ||
| 20.10.11 | 2048 Mb | 6 | 36 | XBox | ||
| 20.10.11 | 2048 Mb | 0 | 0 | XBox | ||
| 20.10.11 | 2048 Mb | 11 | 27 | XBox | ||
| 20.10.11 | 2048 Mb | 10 | 39 | XBox | ||
| 20.10.11 | 2048 Mb | 4 | 7 | XBox | ||
| 18.10.11 | 2048 Mb | 0 | 0 | XBOX360 | ||
| 18.10.11 | 2048 Mb | 0 | 0 | Xbox 360 | ||
| 06.10.11 | 2048 Mb | 0 | 1 | XBOX360 | ||
| 02.10.11 | 2048 Mb | 0 | 0 | XBox | ||
| 01.10.11 | 2048 Mb | 0 | 16 | XBOX360 | ||
| 28.09.11 | 2048 Mb | 0 | 3 | XBox | ||
| 23.09.11 | 1.39 Mb | 0 | 0 | Windows - CD/DVD Tools |
|
Torrent stat Total torrents: 2049843 Today added: 681 Yesterday added: 1531 |
Seeds stats Total seeders: 662253799 Total leechers: 538315645 |
Tracker stats Total trackers: 20205 Most popular: open.tracker.thepiratebay.org |